Skip to content
Go to Nexus
Toolbox

Air ULD dimensions

Air containers and pallets: the templates that determine what fits in the hold, and on which aircraft type.

CodeTypeOverall (L × W × H)VolumeTareMax. gross mass
AKELD3Container156 × 153 × 163 cm4,3 m³65 kg1,588 kg
AKHLD3-45Container156 × 153 × 114 cm3,2 m³60 kg1,134 kg
AKCLD1Container156 × 153 × 163 cm4,9 m³75 kg1,588 kg
AMAM1Container318 × 244 × 244 cm17,5 m³260 kg6,804 kg
PMCP6PPallet318 × 244 × 244 cm17,5 m³110 kg6,804 kg
PAGP1PPallet318 × 224 × 244 cm14,5 m³105 kg4,626 kg

Nominal values: standards set the external dimensions; internal dimensions and tare vary from one manufacturer to another. Check the equipment plate before any contractual calculation.

WhatsApp